Research category | Applicant | Institution | Project title | Grant amount |
---|---|---|---|---|
Experiment | SeniorResearcher David Møbjerg Kristensen | Glostrup Hospital | A 30 years old conundrum: Why is human embryonic development so extraordinarily wasteful? | 2000000 |
Experiment | Professor Claus Yding Andersen | Rigshospitalet | A bioartificial ovary to battle menopause | 1985000 |
Experiment | Associate Professor Anders Østergaard Madsen | University of Copenhagen | A deep learning approach to crystal structure determination | 2000000 |
Experiment | Associate Professor Kenneth Lindegaard Madsen | University of Copenhagen | A Genome-Wide map of the membrane binding in intracellular regions of transmembrane proteins. | 1995000 |
Experiment | Assistant Professor Yvonne Adams | University of Copenhagen | Breaking Barriers: parasite derived proteins as ICAM-1-targeted drug carriers | 1996749 |
Experiment | Professor Michael T. Overgaard | Aalborg University | CaMbatting Cognitive Decline | 2000000 |
Experiment | Professor mso Jacob Giehm Mikkelsen | Aarhus University | Coupling targeted DNA cleavage and repair – the missing link for therapeutic in vivo genome editing | 2000000 |
Experiment | Assistant Professor Magnus Kjærgaard | Aarhus University | De novo engineering of plasticity-related proteins | 2000000 |
Experiment | Associate Professor Bo Thomsen | Aarhus University | Death-defying acts: Extending lifespan of a short-lived species with genes from a long-lived species | 1879406 |
Experiment | SeniorResearcher Maria Dimaki | Technical University of Denmark | Development of a biosynthetic odor receptor based biosensor for non-invasive diagnosis in breath | 1999523 |
Experiment | Postdoc Rossella Talotta | Aarhus University Hospital | Does retrotransposon shuttling play a role in the pathogenesis of systemic sclerosis? | 1655000 |
Experiment | Postdoc Steffen Nørgaard | University of Copenhagen | Elucidating the epigenetic basis of inheritance in the nervous system | 1982550 |
Experiment | Associate Professor Mette Burmølle | University of Copenhagen | Embedding bacteria in implants to prevent infection - BioEmbed | 1824020 |
Experiment | Associate Professor Alireza Rezaniakolaei | Aalborg University | Energy Harvesting for Self-Powered Leadless Pacemakers (E-HELP) | 1997400 |
Experiment | Associate Professor Rikke S Møller | The Danish Epilepsy Centre, Filadelfia | Gain-of-function mutations in GABAA receptors; a novel cause of epileptic encephalopathies | 1609868 |
Experiment | SeniorResearcher Nikolaj Sorgenfrei Blom | Technical University of Denmark | GeoHealth - Are life and planet Earth surprisingly in tune? | 1993861 |
Experiment | Postdoc Amalie Kai Bentzen | Technical University of Denmark | High-throughput dissection of the peptide-MHC interactions of T-cell-receptors in single cells | 1988789 |
Experiment | Assistant Professor Leise Riber | University of Copenhagen | Identification of epigenetic markers promoting bacterial persistence as targets in drug discovery | 1983129 |
Experiment | Associate Professor Lars Hanson | Technical University of Denmark | Magnetic Resonance Imaging of Neuronal Currents | 1501131 |
Experiment | Postdoc Sarvesh Kumar Srivastava | Technical University of Denmark | Magnetically-guided co-delivery of Immunostimulator and Chemotherapeutic drugs (MagIC microbots) | 1999392 |
Experiment | Postdoc Agnieszka Wlodarczyk | University of Southern Denmark | Microglia a key to brain rejuvenation. | 2000000 |
Experiment | Associate Professor Kyoung Jae Won | University of Copenhagen | Multi-cell sequencing to study cell interactions for endocrine cell fate decision | 1999998 |
Experiment | Associate Professor Jannick Prentø | University of Copenhagen | Production and structural characterization of trimeric hepatitis C virus envelope protein complexes | 1990000 |
Experiment | Assistant Professor Doug Speed | Aarhus University | Rereading the genome: applying natural language processing to improve genetic prediction of diseases | 1855129 |
Experiment | Professor mso Dennis Sandris Nielsen | University of Copenhagen | SafeVir: Safe viromes for curing gut-related disease | 1997983 |
Experiment | Assistant Professor Kaituo Wang | University of Copenhagen | Semi-Organized Fibril-like self-Assembly scaffold (SOFAs) for CryoEM | 1991870 |
Experiment | Associate Professor Morten Scheibye-Knudsen | University of Copenhagen | Targeting DNA repair in Alzheimer’s disease | 2000000 |
Experiment | Associate Professor Anders Asbjørn Jensen | University of Copenhagen | The a6ß2ß3 nicotinic acetylcholine receptor: A novel therapeutic target in Parkinson’s disease? | 1991132 |
Experiment | Assistant Professor Henrik Lauridsen | Aarhus University | The metabolic cost of rebuilding a heart | 1999700 |
Experiment | Postdoc Yuya Hayashi | Aarhus University | TRAPping Long-Distance Extracellular RNA Communication in Action | 1767414 |
Experiment | Associate Professor Anders Olsen Olsen | Aalborg University | You are not what you eat: Glycan anchors shape the microbiota and influence aging | 1992536 |
Lundbeck Foundation Ascending Investigators | Associate Professor Axel Thielscher | Hvidovre Hospital | Accurate Computational Dose Control for Transcranial Electric and Ultrasound Stimulation | 4996501 |
Lundbeck Foundation Ascending Investigators | SeniorResearcher Anders Hviid | Statens Serum Institut | Advancing vaccine safety using unique data and innovative methods | 4889297 |
Lundbeck Foundation Ascending Investigators | Associate Professor Stephan Pless | University of Copenhagen | Deconstructing the protein network involved in proton-mediated neurotransmission | 4999861 |
Lundbeck Foundation Ascending Investigators | SeniorResearcher Ane Fisker | University of Southern Denmark | From universal health coverage to evidence based vaccination programmes | 4999848 |
Lundbeck Foundation Ascending Investigators | Professor Hans Heugh Wandall | University of Copenhagen | GlycoBrain: Remodelling neuro-glycobiology | 4800000 |
Lundbeck Foundation Ascending Investigators | Professor Anja Groth | University of Copenhagen | Histone function in replication stress protection– molecular mechanisms and therapeutic potential. | 4999982 |
Lundbeck Foundation Ascending Investigators | Associate Professor Thomas E. Jensen | University of Copenhagen | Illuminating the Molecular Switches regulating Muscle Stress Adaptation | 4968694 |
Lundbeck Foundation Ascending Investigators | Associate Professor Kim Furbo Rewitz | University of Copenhagen | Investigating gut-brain signals that affect mental health | 4991069 |
Lundbeck Foundation Ascending Investigators | Professor mso Anja Tatiana Ramstedt Jensen | University of Copenhagen | Mechanisms contributing to cerebral malaria pathology. | 4997890 |
Lundbeck Foundation Ascending Investigators | Associate Professor Pontus Gourdon | University of Copenhagen | Membrane protein structure-based disease understanding and drug-development | 5000000 |
Lundbeck Foundation Ascending Investigators | Senior resident Ole Schmeltz Søgaard | Aarhus University Hospital | Novel mechanisms of immune-mediated control of HIV infection | 4999883 |
Lundbeck Foundation Ascending Investigators | SeniorResearcher Trine Munk-Olsen | Aarhus University | Postpartum mental disorders: Action towards causes and prevention | 4972337 |
Lundbeck Foundation Ascending Investigators | Associate Professor Kyoung Jae Won | University of Copenhagen | Probing gene regulation and tissue architecture caused by genetic alterations in colorectal cancer | 4999999 |
Lundbeck Foundation Ascending Investigators | Teamleader Ditte Caroline Andersen | Odense University Hospital | Repairing the heart through cardiomyocyte proliferation (REPHEART) | 5000000 |
Lundbeck Foundation Ascending Investigators | Associate Professor Ulf Ørom | Aarhus University | RNA modifications, mis-splicing and cancer | 5000000 |
Lundbeck Foundation Ascending Investigators | SeniorResearcher Bjarke Feenstra | Statens Serum Institut | Seizures and fever - leveraging large scale genomics data to gain functional insights | 4965306 |
Lundbeck Foundation Ascending Investigators | Professor Nanna MacAulay | University of Copenhagen | Sleep-induced control of brain fluid secretion | 5000000 |
Lundbeck Foundation Ascending Investigators | Associate Professor Christian Bjerggaard Vægter | Aarhus University | Targeting Glia of the PNS – A Novel Disease Modifying Strategy for The Treatment of Neuropathic Pain | 4984320 |
Lundbeck Foundation Ascending Investigators | Medical Assistant Tine Jess | Statens Serum Institut | The co-occurrence of inflammatory bowel disease and psychiatric disorders | 4999719 |
Lundbeck Foundation Ascending Investigators | Professor David E. Gloriam | University of Copenhagen | Unlocking GPCR pathways-bias in human signalling and medicine | 5000000 |
Lundbeck Foundation Postdocs | Postdoc Eva Maria Rebrova | University of Copenhagen | A new avenue in targeted therapy: mechanism and function of a natural nanoinjection system | 2126205 |
Lundbeck Foundation Postdocs | Postdoc Reza Yarani | Steno Diabetes Center | Adipose derived mesenchymal stem cell exosomes for ß cell protection and regeneration | 2475000 |
Lundbeck Foundation Postdocs | Postdoc Rita Monteiro | University of Copenhagen | Cell cycle dynamics and regulation by ERK signalling in mouse embryonic stem cells | 1599952 |
Lundbeck Foundation Postdocs | Research Assistant Anders Karlsen | Bispebjerg Hospital | Cellular and molecular aspects behind the age-related decline in myotendinous junction repair | 2475000 |
Lundbeck Foundation Postdocs | Postdoc Vladimir Shalgunov | University of Copenhagen | Click-Label-Release: Ultra-Fast Nanomedicine Radiolabeling for Positron Emission Tomography | 1483000 |
Lundbeck Foundation Postdocs | Postdoc Freja Herborg | University of Copenhagen | Common genetic and pathological drivers of synapse pathology in psychiatric disease and parkinsonism | 2399562 |
Lundbeck Foundation Postdocs | Postdoc Anna Wilhelmson | University of Copenhagen | Cooperation between mutations in transcriptions factors and epigenetic regulators in AML | 1600000 |
Lundbeck Foundation Postdocs | Phd Student Zongliang Gao | Aarhus University | CRISPR/Cpf1-based gene editing, gene activation, and base editing in hematopoietic stem cells | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Balázs Györffy | University of Copenhagen | Deciphering the proteome of the dopaminergic synapse | 2391655 |
Lundbeck Foundation Postdocs | Postdoc Vaida Juozaityte | University of Copenhagen | Effect of ketamine on hypothalamic neuroplasticity and energy homeostasis | 2389300 |
Lundbeck Foundation Postdocs | Postdoc Jérôme Rouvière | Aarhus University | Elucidating the role of the Integrator complex in the transcription of protein coding genes | 2398100 |
Lundbeck Foundation Postdocs | Postdoc Hjalte Larsen | University of Copenhagen | Enhancing endogenous tissue regeneration through modulation of Yap/Taz targets | 2392500 |
Lundbeck Foundation Postdocs | Postdoc Pontus Plavén Sigray | Rigshospitalet | Evaluating and accounting for sources of error in clinical Positron Emission Tomography research | 1600000 |
Lundbeck Foundation Postdocs | Postdoc Husam Alsarraf | Institut de Recherche en Infectiologie de Montpellier - CNRS | Exploring the structure to function relationship of M. tuberculosis membrane protein MmpL3 | 1500944 |
Lundbeck Foundation Postdocs | Postdoc Priyanka Singh | Technical University of Denmark | Green Nanotechnologies: Synthesis of Metal Nanoparticles and their Biomedical Applications | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Iben Lyskjær | Aarhus University | Harnessing epigenomics for personalised cancer medicine | 2475000 |
Lundbeck Foundation Postdocs | Postdoc Trine Toft-Bertelsen | University of Copenhagen | Hydrocephalus and the TRPV4 ion channelse - A crucuial key to unlock the gate to CSF hypersecretion | 2100000 |
Lundbeck Foundation Postdocs | Research Assistant Mohamed Shehata | University of Copenhagen | In silico analysis of a unique GHB analogue/kinase structure complex | 1600000 |
Lundbeck Foundation Postdocs | Postdoc Ana María Zamorano Andrés | Aalborg Universityshospital | INFORM: Influence of repetitive movements on pain processing | 1595742 |
Lundbeck Foundation Postdocs | Postdoc Emil Sjulstok Rasmussen | University of Texas Southwestern Medical Center | Interactions of the core circadian components | 1675000 |
Lundbeck Foundation Postdocs | Postdoc Katherine Gill | Aarhus University | Investigating early causative mechanisms in GBA-associated Parkinson’s Disease. | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Katherine Musliner | Aarhus University | Investigating the utility of polygenic risk scores as predictors of clinical outcomes in depression | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Anne Louise Hansen | Aarhus University | Investigation of tissue-protective fatty acids in pathological influenza A infections | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Ditte Mølgaard-Nielsen | Statens Serum Institut | Is influenza a trigger for acute cardiovascular events? | 1560697 |
Lundbeck Foundation Postdocs | Postdoc Tine Dohlmann | Statens Serum Institut | Mapping the genetic predisposition for rhabdomyolyse. Role of exercise as external trigger. | 2357839 |
Lundbeck Foundation Postdocs | Postdoc Patrick Aldrin-Kirk | University of Copenhagen | MISTR-lnc: Uncovering the role of lncRNAs in human neural subtype specification | 2399876 |
Lundbeck Foundation Postdocs | Postdoc Saskia Hoffmann | University of Copenhagen | Molecular links between DNA replication and apoptosis in health and disease | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Ryan Ard | University of Copenhagen | Nucleosome-based Epigenetic Inheritance through Cell Division | 2399122 |
Lundbeck Foundation Postdocs | Phd Student Fredrik Hieronymus | Aarhus University | Personalizing Antipsychotic Treatment Of Schizophrenia (PATOS) | 1600000 |
Lundbeck Foundation Postdocs | Postdoc Rasmus Schmidt Davidsen | Technical University of Denmark | Photovoltaic subretinal prosthesis for neural stimulation | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Thea Pinholt Lillethorup | Aarhus University | Pre-clinical validation of human embryonic stem cell therapy for Parkinson’s disease in minipigs | 2393114 |
Lundbeck Foundation Postdocs | Phd Student Francesco Bavo | University of Copenhagen | Probing extrasynaptic GABA transporters as new therapeutic targets in poststroke functional recovery | 1600000 |
Lundbeck Foundation Postdocs | Guest Researcher Stephanie Heusser | University of Copenhagen | Real-time characterisation of neuropeptide binding to membrane receptors involved in pain and stroke | 800000 |
Lundbeck Foundation Postdocs | Postdoc Iacopo Galleano | Leiden University Medical Center | Semi-synthetic, irreversible SUMOylation of Kv channels: new insights on seizures and sudden death | 2475000 |
Lundbeck Foundation Postdocs | Postdoc Junsheng Chen | University of Copenhagen | SMILES for biomedical-imaging applications | 2344878 |
Lundbeck Foundation Postdocs | Postdoc Cecilia Hagert | Aarhus University | T cell control of autoreactive germinal centers | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Steven Roeters | Aarhus University | The Role of Membranes in Toxic Amyloid Oligomer Formation in Parkinson’s Disease | 2400000 |
Lundbeck Foundation Postdocs | Phd Student Ronja Driller | Aarhus University | The structure and function of endosomal and lysosomal P5-ATPases | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Stine Harloff-helleberg | University of Copenhagen | Understanding mucosal drug delivery by uncovering the interaction between delivery system and mucus | 2397040 |
Lundbeck Foundation Postdocs | Postdoc Rodrigo Velázquez Moctezuma | Hvidovre Hospital | Vaccine-relevant neutralizing antibody evasion of hepatitis C virus – in mice and culture dishes | 2400000 |
Lundbeck Foundation Postdocs | Postdoc Daniela Bakula | University of Copenhagen | Woodhouse-Sakati syndrome – From a new premature neurological aging disease towards aging mechanisms | 1600000 |
Lundbeckfonden Fellowships | Assistant Professor Lasse Sommer Kristensen | Aarhus University | Circular RNAs in Hematological Cancer – Profiling, Characterization, and Translation | 10000000 |
Lundbeckfonden Fellowships | Associate Professor Tore B. Stage | University of Southern Denmark | Does glucose affect expression and activity of drug-metabolising enzymes? | 10000000 |
Lundbeckfonden Fellowships | Assistant Professor Elisabeth Rexen Ulven | University of Copenhagen | Expanding the pharmacological toolbox for carboxylate-sensing GPCRs | 10000000 |
Lundbeckfonden Fellowships | Postdoc Joanna Kalucka | Aarhus University | Heterogeneity of endothelial cells in obesity: gatekeepers of adipose inflammation? | 10000000 |
Lundbeckfonden Fellowships | SeniorResearcher Catharina Lerche | Bispebjerg Hospital | iKnife and Skin Cancer | 10000000 |
Lundbeckfonden Fellowships | Assistant Professor Thomas Jepps | University of Copenhagen | Microtubules in the vasculature – from bench to bedside | 10000000 |
Lundbeckfonden Fellowships | Postdoc Cordelia Imig | University of Copenhagen | Molecular, morphological, and functional requirements for gastrointestinal serotonin release | 10000000 |
Lundbeckfonden Fellowships | Junior group leader Daniel Hargbøl Madsen | Herlev Hospital | New immune modulatory mechanisms in the tumor microenvironment | 10000000 |
Lundbeckfonden Fellowships | Doctor Tor Biering-Sørensen | Gentofte Hospital | The ECHO-PREVENT Study | 10000000 |
Lundbeckfonden Fellowships | Junior group leader Marco Donia | Herlev Hospital | Unconventional Functions of Tumor-Infiltrating Lymphocytes (UN-FUN-TILs) | 10000000 |
Lundbeckfonden Professor | Clinical Professor Leif Østergaard | Aarhus University | Brain Comet | 40000000 |
Lundbeckfonden Professor | Professor Ole Kiehn | University of Copenhagen | Decoding neuronal circuits conducting context-dependent selection of movement | 32000000 |
Lundbeckfonden Professor | Professor Andreas Kjær | Rigshospitalet | Innovative molecular imaging and theranostics for precision medicine in glioblastoma | 40000000 |
Lundbeckfonden Professor | Professor Poul Nissen | Aarhus University | Molecular landscapes and networks of brain | 40000000 |
Lundbeckfonden Professor | Professor Messoud Ashina | Glostrup Hospital | Molecular signaling pathways and functional features of the migraine brain | 40000000 |
Lundbeckfonden Professor | Professor Jelena Radulovic | Northwestern University, Chicago | The neurobiology of stres-related memories | 40000000 |
Lundbeckfonden scholarships | Professor Merete Nordentoft | Mental health services in the Capital Region of Denmark | Ansøgning om psykiatriske scholarstipendier 2019 | 2100000 |
Lundbeckfonden scholarships | Innovation Center Denmark, Silicon Valley | Danish American Research Exchange (DARE) 2020-2025 | 17111912 | |
Lundbeckfonden scholarships | Professor Hans Bräuner-Osborne | University of Copenhagen | Lundbeck Foundation Scholar Stipends in Pharmaceutical Neuroscience 2019/2020 | 225750 |
Lundbeckfonden scholarships | Clinical Professor Jens Christian Hedemann Sørensen | Aarhus University Hospital | Lundbeckfondens neurokirurgiske scholarstipendier 2019 | 420000 |
Lundbeckfonden scholarships | Clinical Cheif Lise Korbo | Danish Neurological Society | Lundbeckfondens scholarstipendier: neurologi 2019 | 1400000 |
Lundbeckfonden scholarships | Professor Maiken Nedergaard | University of Copenhagen | Scholarstipendier i neuroscience | 1400000 |
Lundbeckfonden scholarships | Professor Martin Bach Jensen | Center for General Practice at Aalborg University | Scholarstipendier inden for almen medicin 2019 | 700000 |
Lundbeckfonden scholarships | Chair Martin Ballegaard | Danish Neurological Society | Skolarstipendier til Danish Neurological Society 2019 | 420000 |
Naturfagsundervisning og -formidling | Projektchef Peter Hyldgård | Videnskab.dk | Forskerzonen 3 år | 1440000 |
NIH BRAIN Initiative | Associate Professor Anpan Han | Technical University of Denmark | CAMLICA: 3D Micro-Coil Array Medical Implant for Cortical Activation | 2998524 |
NIH BRAIN Initiative | Professor Marco Capogna | Aarhus University | Novel neuron-type labeling for studying GABAergic synaptic plasticity in the human cerebral cortex | 3500000 |
Other grands | Project Manager Karin Duer | Danish Regions | Dansk baseline for verdensmål | 3000000 |
Other grands | Lawyer Hans Frederik Dydensborg | Global Medical Aid | Donation af overskudsmedicin og udfaset hospitalsudstyr til lande i den tredie verden | 100000 |
Other grands | Professor Steen Thomsen | Copenhagen Business School | Langsiggtet ejerskab og værdiskabelse i erhvervsdrivende fonde | 1000000 |
Other grands | Axcel Future | Axcelfuture | Partnerskab for bæredygtig globalisering | 225000 |
Other grands | Director Helen Bernt Andersen | Rigshospitalet | Pulje til sundhedsfaglig forskning - UCSF/Rigshospitalet | 2040000 |
Other grands | IT Manager Gerth Sloth Berthelsen | Veteran Project Greenland 2 | Veteranprojekt Grønland 2 | 75000 |
Science teaching and dissemination | Doctor Torsten Lang-Jensen | Pre hospital history | Det kræver et system at redde et liv - den præhospitale historie i Danmark | 30000 |
Science teaching and dissemination | Producer Sigrid Dyekjær | Danish Documentary Production | English voice-over og skoleudbredelse af dokumentarfilmen Hunting for Hedonia | 300000 |
Science teaching and dissemination | Director Kim Gladstone Herlev | Experimentarium | Experimentarium | 500000 |
Science teaching and dissemination | Dean Sten Tiedemann | Aarhus University | Festival Hearts and Minds 2019 | 1900000 |
Science teaching and dissemination | Program Director Rasmus Quistgaard | Heartland festival | Heartland Festival, Future Talks | 1500000 |
Science teaching and dissemination | Project Manager Matematik Akademiet Khan Academy Danmark | Kahn Academy Denmark | Kahn Academy | 250000 |
Science teaching and dissemination | Science Journalist Jes Brix Lauridsen | CSProduction.dk I/S | Life Explorers | 1498250 |
Science teaching and dissemination | Project Manager Kristian Martiny | Stages of Science | Menneskebyrden | 250000 |
Science teaching and dissemination | Project Manager Maja Find | Dagbladet Information | Ph.D. Cup 2020 – forskningsformidling i forandringstider | 3500000 |
Science teaching and dissemination | Project Manager Videnskab.dk v/Peter Hyldgård | Videnskab.dk | Researcherzonen år 3 | 1440000 |
Scientific meetings | Professor Bjarne Winther Kristensen | Odense University Hospital | 12th European Congress of Neuropathology - ECNP2020 | 300000 |
Scientific meetings | Event Manager Annemieke Heuvink | ECNP (or 32nd ECNP Congress Foundation?) | 32nd ECNP Congress Keynote Lecturer | 75000 |
Scientific meetings | Professor Vera Ehrenstein Ehrenstein | Aarhus University | Annual Meeting of the Nordic Pharmacoepidemiological Network (NorPEN) Aarhus, Denmark, 2019 | 81000 |
Scientific meetings | Professor Hajime Hirase | University of Copenhagen | Brain states: transformation of neural circuit dynamics and functions | 300000 |
Scientific meetings | Postdoc Aja Neergaard Greve | Aarhus University | Familial High Risk Studies Summit 2020 | 202475 |
Scientific meetings | Associate Professor Duda Kvitisiani | Aarhus University | International meeting in systems and decision making neuroscience (SYNDI) | 118000 |
Scientific meetings | Professor Poul Jørgen Jennum | Rigshospitalet | International REM sleep Behavior Disorder Meeting (iRBD) | 300000 |
Scientific meetings | Professor Søren Riis Paludan | Aarhus University | Macrophages and dendritic cells in infection and inflammation | 85000 |
Scientific meetings | Clinical Professor Jens Christian Hedemann Sørensen | Aarhus University | Nordic Neuromodulation Society's 6th Annual Meeting | 100000 |
Scientific meetings | Professor Anders Nykjær | Aarhus University | Proteins and Circuits in Memory | 200000 |
Scientific meetings | Professor Maiken Nedergaard | University of Copenhagen | The Glymphatic System: From Theoretical Models to Clinical Applications | 160000 |
Scientific meetings | Professor Peter Vuust | Aarhus University | The Neurosciences and Music VI, Aarhus 2020 | 300000 |
Stipends for Sabbatical leave | Professor Dimitrios Stamou | University of Copenhagen | Engineering a hybrid-cell platform for drug-targeting individual conformational states of GPCRs | 292000 |
Stipends for Sabbatical leave | Associate Professor Ernst Albin Hansen | Aalborg University | Forskningsophold ved Queensland University, Brisbane, Australien | 30000 |
Stipends for Sabbatical leave | Associate Professor Bjørn H. Ebdrup | Mental health services in the Capital Region of Denmark | Identification of replicable biological markers across the course of schizophrenia | 499067 |
Stipends for Sabbatical leave | Associate Professor Paolo M. Cattaneo | Aarhus University | Relationship between orthodontics and craniofacial morphology with sleep-disordered breathing | 85000 |
Strategic project | University of Copenhagen | BRAINSTRUC - year 4 & 5 | 20000000 | |
Travel Stipends | Phd Student Anton Mallasto | University of Copenhagen | Nonlinear Statistics for Medical Imaging | 11800 |
Travel Stipends | Phd Student Jakob Haldrup Jensen | Aarhus University | Participation in the "CRISPR in vivo" workshop hosted by the Broad Institute | 6897 |
Travel Stipends | Doctor Mathias Falck Schmidt | University of Copenhagen | !ERROR! Cell U50 does not exist | 7200 |
Travel Stipends | Phd Student Pernille Kølbæk | Aarhus University Hospital | 1) Clinical validation of GASS, 2) Clinical validation of PANSS-6 | 17664.48 |
Travel Stipends | Student Adam Kemp | The Region of Southern Denmark Psychiatry | 27'th European Congress of Psychiatry | 22959.69 |
Travel Stipends | Researcher Anne Vested | Aarhus University Hospital | A Danish Job Exposure Matrix (JEM) of daylight exposure | 11213 |
Travel Stipends | Researcher Hanne Birke | Frederiksberg Hospital | A model for multimorbidity in general practice in Denmark | 16767 |
Travel Stipends | Postdoc Manfred Schmid | Aarhus University | A New Method to Interrogate Gene Expression Reveals the Importance of Nuclear RNA Hygiene in Yeast | 8983 |
Travel Stipends | Phd Student Anne Kruse | Herning Regional Hospital | Accelereret forløb efter planlagt kejsersnit | 8882 |
Travel Stipends | Phd Student Maria Galve Villa | Aalborg University | Advances in digital body mapping of pain and other symptoms | 4218.96 |
Travel Stipends | Phd Student Vibeke Naja Høyrup Dam | Rigshospitalet | Affective and social cognition as neurocognitive predictors of antidepressant treatment response | 20000 |
Travel Stipends | Associate Professor Mark Schram Christensen | University of Copenhagen | Agency for movement in Cerebral palsy | 12579 |
Travel Stipends | Student Anna Østergaard | Rigshospitalet | ALL and Down syndrome: background for lower treatment intensity in maintenance therapy | 16807 |
Travel Stipends | Phd Student Erika Villanueva | University of Copenhagen | Alpha synuclein requirement for clinical manifestation of Parkinson's disease | 15000 |
Travel Stipends | Phd Student Maria Gockert | Aarhus University | Analysis of dynamic transcriptomic changes upon rapid depletion of RNA processing factors | 10000 |
Travel Stipends | Phd Student Louise Öwall | University of Copenhagen | Ansigts asymmetri ved uni-coronal synostose og Muenke syndrom | 12000 |
Travel Stipends | Clinical Professor Merete Osler | University of Copenhagen | Antidepressant medication, suicidal behaviour and violent crime. | 10000 |
Travel Stipends | Psychologist Cecilie Koldbæk Lemvigh | Mental health services in the Capital Region of Denmark | Arvelige og miljømæssige risiko- og resiliensfaktorer for skizofreni | 10000 |
Travel Stipends | Psychologist Frederik Dornonville de la Cour | Rigshospitalet | Assessment of fatigue following acquired brain injury | 17004 |
Travel Stipends | Associate Professor Klaus Rasmussen | University College Copenhagen | ASTE - Bro til skolen - WALS2019 | 25000 |
Travel Stipends | Postdoc Mona El-Sayed Hervig | University of Copenhagen | Attention, impulsivity and monoamines: from psychological functions to molecular mechanisms | 28190 |
Travel Stipends | Research Assistant Tine Gehrt | Aarhus University | Autobiographical memory and episodic future thinking in severe health anxiety | 10500 |
Travel Stipends | Doctor Costanza Peinkhofer | Rigshospitalet | Automated Pupillometry to Detect Command Following in Neurological Patients: A Proof of Concept | 3749 |
Travel Stipends | Assistant Professor Pall Karlsson | Aarhus University | Axonal Swellings in Patients With Diabetes, With and Without Diabetic Polyneuropathy | 14000 |
Travel Stipends | Medical Assistant Arnar Astradsson | Aarhus University Hospital | Behandling af hjernesvulster | 7500 |
Travel Stipends | Doctor Sidsel Sofie Fruergaard | Rigshospitalet | Betydningen af columna-bækken parametre hos patienter opereret for Adolescent Idiopatisk Skoliose | 10000 |
Travel Stipends | Clinical Assistant Annette Johansen | Rigshospitalet | Biodistribution og stråledosis for sporstoffet Cimbi-36 til afbildning af serotonin 2A-receptoren | 14131 |
Travel Stipends | Phd Student Line Langhorn | University of Copenhagen | Biomimetic carbohydrate recognition | 10000 |
Travel Stipends | Professor Olaf B. Paulson | Rigshospitalet | BRAIN & BRAIN PET 2019 | 37890 |
Travel Stipends | Postdoc Eugenio Gutierrez-Jimenez | Aarhus University | Brain hemodynamics in awake mice | 10086 |
Travel Stipends | Assistant Professor Tine Hansen | Aalborg University | Brain metabolites relate to pain symptoms and etiology of chronic pancreatitis | 11602.82 |
Travel Stipends | Phd Student Anders Christian Meidahl Meidahl | University of Oxford | Brain signals for closed-loop deep brain stimulation in Parkinson's Disease | 14243 |
Travel Stipends | Assistant Professor Lise Goltermann | University of Copenhagen | Breaking Through: How Peptide-PNA Antisense Antimicrobials Enter Bacteria | 19161 |
Travel Stipends | Postdoc Helene Halkjær Jensen | Aalborg University | Calmodulin-mutationers Effekt på Hjerte og Hjerne | 9483.31 |
Travel Stipends | Research Assistant Meaghan Spedden | University of Copenhagen | Candidate biomarkers for adaptive plasticity in the motor system | 10000 |
Travel Stipends | Researcher Stine Ringholm Jørgensen | University of Copenhagen | Cell Symposia Exercise Metabolism | 10433 |
Travel Stipends | Postdoc Mette Homann Poulsen | University of Copenhagen | Cell-specific function and interactions of P2X7R variants linked til mental disorders | 11544.49 |
Travel Stipends | Doctor Frederik Boe Hansen | Aarhus University Hospital | Cerebral Arterial Endothelial Dysfunction in the Post-Cardiac Arrest Period | 7196 |
Travel Stipends | Doctor Camilla Groth | Herlev Hospital | Characteristics of different clinical trajectories of tics during adolescence | 8220 |
Travel Stipends | Doctor Flemming Javier Olsen | Gentofte Hospital | Characterizing Atrial Cardiomyopathy by Echocardiographic Modalities - The Progeria Heart Study | 50000 |
Travel Stipends | Doctor Lene Duez | Aarhus University Hospital | Combined electromagnetic source imaging in presurgical evaluation | 7922 |
Travel Stipends | Phd Student Rikke Hellum | University of Southern Denmark | Community Reinforcement and Family Training (CRAFT) | 10000 |
Travel Stipends | Clinical Assistant Stian Iversen Solumsmoen | Glostrup Hospital | Comparison of mortality and morbidity between complex and degenerative spine surgery. | 7500 |
Travel Stipends | Phd Student Anouk Benmamar-Badel | University of Southern Denmark | CSF1R stimulation promotes increased neuroprotection by CD11c+ microglia in EAE | 2784 |
Travel Stipends | Phd Student Peter Dall Mark | Rigshospitalet | C-type natriuretisk peptid som biomarkør i iskæmisk hjertesygdom | 8955 |
